no message

main
이범준 3 months ago
parent 2f0b317449
commit bce1010395

@ -0,0 +1,100 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 200 200" enable-background="new 0 0 200 200" xml:space="preserve">
<path fill="#FEFEFF" opacity="1.000000" stroke="none"
d="
M116.000000,201.000000
C77.357201,201.000000 39.214397,201.000000 1.035799,201.000000
C1.035799,134.398911 1.035799,67.797783 1.035799,1.098330
C67.559296,1.098330 134.118790,1.098330 200.839142,1.098330
C200.839142,67.666351 200.839142,134.333145 200.839142,201.000000
C172.798065,201.000000 144.649033,201.000000 116.000000,201.000000
M56.791569,114.286591
C54.198891,117.398132 51.606216,120.509674 48.180267,124.621254
C48.180267,105.396423 47.715721,87.606171 48.393848,69.859581
C48.692650,62.039841 44.274319,58.536732 38.966873,54.060001
C38.966873,88.274872 38.963825,121.757309 38.969368,155.239746
C38.970520,162.197189 39.771763,163.008469 46.695194,163.010147
C79.022522,163.017960 111.349854,163.013763 143.677185,163.013870
C144.918457,163.013870 146.159714,163.013870 147.444992,163.013870
C123.381706,138.962219 99.648949,115.240921 75.682198,91.285751
C69.667625,98.589760 63.439495,106.153099 56.791569,114.286591
M167.917450,160.582550
C122.902222,115.566147 77.887161,70.549576 32.871506,25.533596
C27.890291,20.552343 25.032526,19.672672 22.507919,22.678820
C18.678120,27.239105 22.590219,29.903248 25.359718,32.674381
C73.306709,80.649681 121.271492,128.607208 169.232925,176.568069
C170.057617,177.392731 170.882568,178.217331 171.718521,179.030518
C174.071060,181.318878 176.696548,181.960922 179.226685,179.566940
C181.921432,177.017227 181.515472,174.239807 179.007553,171.702484
C175.493256,168.146957 171.948929,164.621109 167.917450,160.582550
M61.281067,46.746605
C63.290302,47.224957 65.298134,48.112888 67.308990,48.119774
C94.298759,48.212185 121.288948,48.181671 148.279037,48.181679
C150.030640,48.181679 151.782242,48.181683 153.413788,48.181683
C153.413788,71.889297 153.413788,94.823936 153.413788,117.044746
C149.333206,112.907814 145.676224,107.676781 140.695633,104.562614
C135.290955,101.183266 128.885330,104.292732 125.665482,109.547401
C138.214539,122.103920 150.614120,134.510864 163.025391,146.929504
C163.025391,146.028336 163.025391,144.745651 163.025391,143.462967
C163.025284,111.141502 163.029526,78.820038 163.021500,46.498577
C163.019836,39.800846 162.202377,38.971596 155.582611,38.969803
C123.261147,38.961037 90.939682,38.962097 58.618229,38.977844
C57.243557,38.978512 55.868980,39.159187 53.892399,39.298405
C56.541538,41.941929 58.651649,44.047562 61.281067,46.746605
M122.902794,85.962341
C129.334290,83.238770 132.477875,78.668732 131.674637,73.210159
C130.862686,67.692360 126.441299,63.441128 121.064262,63.008144
C114.446732,62.475273 108.657318,67.528366 108.312813,74.137794
C107.934700,81.391991 113.603775,86.307693 122.902794,85.962341
z"/>
<path fill="#0114DA" opacity="1.000000" stroke="none"
d="
M57.001472,114.001511
C63.439495,106.153099 69.667625,98.589760 75.682198,91.285751
C99.648949,115.240921 123.381706,138.962219 147.444992,163.013870
C146.159714,163.013870 144.918457,163.013870 143.677185,163.013870
C111.349854,163.013763 79.022522,163.017960 46.695194,163.010147
C39.771763,163.008469 38.970520,162.197189 38.969368,155.239746
C38.963825,121.757309 38.966873,88.274872 38.966873,54.060001
C44.274319,58.536732 48.692650,62.039841 48.393848,69.859581
C47.715721,87.606171 48.180267,105.396423 48.180267,124.621254
C51.606216,120.509674 54.198891,117.398132 57.001472,114.001511
z"/>
<path fill="#091BDB" opacity="1.000000" stroke="none"
d="
M168.167450,160.832550
C171.948929,164.621109 175.493256,168.146957 179.007553,171.702484
C181.515472,174.239807 181.921432,177.017227 179.226685,179.566940
C176.696548,181.960922 174.071060,181.318878 171.718521,179.030518
C170.882568,178.217331 170.057617,177.392731 169.232925,176.568069
C121.271492,128.607208 73.306709,80.649681 25.359718,32.674381
C22.590219,29.903248 18.678120,27.239105 22.507919,22.678820
C25.032526,19.672672 27.890291,20.552343 32.871506,25.533596
C77.887161,70.549576 122.902222,115.566147 168.167450,160.832550
z"/>
<path fill="#0214DA" opacity="1.000000" stroke="none"
d="
M61.021416,46.449898
C58.651649,44.047562 56.541538,41.941929 53.892399,39.298405
C55.868980,39.159187 57.243557,38.978512 58.618229,38.977844
C90.939682,38.962097 123.261147,38.961037 155.582611,38.969803
C162.202377,38.971596 163.019836,39.800846 163.021500,46.498577
C163.029526,78.820038 163.025284,111.141502 163.025391,143.462967
C163.025391,144.745651 163.025391,146.028336 163.025391,146.929504
C150.614120,134.510864 138.214539,122.103920 125.665482,109.547401
C128.885330,104.292732 135.290955,101.183266 140.695633,104.562614
C145.676224,107.676781 149.333206,112.907814 153.413788,117.044746
C153.413788,94.823936 153.413788,71.889297 153.413788,48.181683
C151.782242,48.181683 150.030640,48.181679 148.279037,48.181679
C121.288948,48.181671 94.298759,48.212185 67.308990,48.119774
C65.298134,48.112888 63.290302,47.224957 61.021416,46.449898
z"/>
<path fill="#0518DB" opacity="1.000000" stroke="none"
d="
M122.488571,86.016434
C113.603775,86.307693 107.934700,81.391991 108.312813,74.137794
C108.657318,67.528366 114.446732,62.475273 121.064262,63.008144
C126.441299,63.441128 130.862686,67.692360 131.674637,73.210159
C132.477875,78.668732 129.334290,83.238770 122.488571,86.016434
z"/>
</svg>

After

Width:  |  Height:  |  Size: 5.5 KiB

Loading…
Cancel
Save