새올 아이콘 추가

main
이범준 8 months ago
parent 36618ca51a
commit 7e26442bbf

@ -15,6 +15,9 @@
.xit-department::before { .xit-department::before {
content: url("../../../../image/department.svg"); content: url("../../../../image/department.svg");
} }
.xit-sa::before {
content: url("../../../../image/sa.svg");
}
.svg-cctv-fixed:before { .svg-cctv-fixed:before {
--bs-origin : url("../../../../../file/modifySvg/고정형cctv.svg"); --bs-origin : url("../../../../../file/modifySvg/고정형cctv.svg");

@ -0,0 +1,935 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 64 64" enable-background="new 0 0 64 64" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M55.608925,1.271724
C65.000000,1.000000 65.000000,1.000000 65.000000,10.086370
C65.000000,10.738130 65.000000,11.389889 65.000000,12.520824
C61.425499,13.362607 60.153484,9.012548 56.437618,8.898504
C52.880398,7.844658 50.901085,9.490555 49.183491,12.343010
C48.572083,13.515272 48.087231,14.349084 47.175598,15.336260
C44.847950,16.541536 42.892120,17.801008 40.139023,17.343410
C39.330959,16.559647 39.172264,15.857607 39.263107,14.755163
C40.372078,12.564902 40.370228,11.210001 37.435440,11.008446
C35.773758,10.612245 34.683456,9.784648 33.187141,9.040043
C30.294643,7.648113 28.398308,8.592887 26.691536,11.066976
C26.156261,11.658125 25.790773,11.928688 25.054249,12.236086
C22.052380,10.912284 19.831184,8.165696 15.942928,9.614425
C14.818125,10.040218 14.103101,10.525457 13.139041,11.238995
C12.450046,11.605878 12.018937,11.720016 11.228930,11.765947
C9.893572,11.784330 8.744055,10.566209 7.952182,11.903885
C7.509546,12.651610 8.314279,13.334089 8.920565,14.263548
C9.197755,14.759664 9.286286,14.969649 9.431175,15.514971
C9.322473,17.230263 9.634168,18.476421 10.732255,19.827253
C14.594288,23.542830 17.270819,23.721622 23.493448,20.791924
C24.065248,20.660856 24.303011,20.649786 24.883171,20.742924
C27.354225,22.572407 30.067688,22.590899 32.833000,23.557438
C34.475521,27.085657 32.040455,28.836466 29.896643,31.049381
C29.159414,31.482838 28.702679,31.634092 27.869570,31.702797
C26.847872,31.617126 26.197102,31.426441 25.212963,31.264851
C24.471622,31.193001 24.049850,31.164314 23.316383,31.143383
C22.596025,31.147358 22.186974,31.152802 21.479645,31.193001
C20.592342,31.316326 20.020473,31.457722 19.291718,32.005028
C17.719463,33.850979 18.588654,36.117809 17.230499,38.080620
C15.736864,38.913353 14.604783,38.523357 13.209071,37.699932
C11.540334,36.032948 12.129849,33.890892 10.879649,32.070774
C10.359746,31.498960 10.056828,31.179462 9.496449,30.662109
C5.920654,30.508858 5.676545,31.105770 7.183074,36.266403
C7.765313,37.111736 8.078256,37.718643 8.468165,38.667480
C8.938885,40.541306 8.278902,42.078583 8.546648,43.929329
C8.636395,44.792397 8.752410,45.325844 9.574871,45.719799
C10.266097,45.860283 10.677468,45.923481 11.427086,46.059097
C12.230711,46.289749 12.649022,46.532665 13.261465,47.156067
C12.989209,53.238552 7.014846,58.714561 2.296760,57.174465
C1.997418,40.162724 2.062787,23.569118 1.953455,6.976883
C1.926463,2.880516 3.782287,1.931057 7.431977,1.959648
C21.386198,2.068965 35.341957,2.020013 49.297058,1.988585
C51.274178,1.984132 53.290325,2.289725 55.608925,1.271724
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M64.600914,18.928391
C65.000000,32.710968 64.752304,46.428974 65.141869,60.128864
C65.268639,64.586990 63.918983,65.702690 59.951374,65.024483
C58.988358,64.859871 57.973251,65.000000 56.491051,65.000000
C54.911766,58.971581 55.803524,52.900135 55.641586,46.850277
C55.456268,39.926971 55.464928,32.993816 55.862534,25.640295
C57.936798,22.098173 61.503143,21.040354 64.600914,18.928391
z"/>
<path fill="#AED2DB" opacity="1.000000" stroke="none"
d="
M55.531342,1.000000
C55.467957,4.195226 52.920456,2.931865 51.225616,2.943594
C36.934113,3.042490 22.637272,3.198515 8.351979,2.884692
C3.793231,2.784545 2.692408,4.237158 2.924591,8.520058
C3.623973,21.421074 2.247556,34.354893 3.655023,47.289036
C3.987912,50.348167 2.951048,53.789364 3.076572,57.544655
C4.108194,59.232632 4.301978,60.654343 3.944306,62.599815
C3.421252,63.908562 2.768328,64.420967 1.385052,64.214188
C1.000000,44.074436 1.072216,24.148312 0.917510,4.223950
C0.895790,1.426704 1.517022,0.895738 4.253230,0.921096
C21.188503,1.078045 38.125954,1.000000 55.531342,1.000000
z"/>
<path fill="#5694A8" opacity="1.000000" stroke="none"
d="
M1.000000,64.500000
C1.572503,63.849739 2.145006,63.699478 2.859442,63.282181
C4.748264,61.459801 6.908873,61.589890 9.471498,61.556076
C12.572613,61.523567 15.227015,61.537712 18.319092,61.559792
C20.498266,61.592705 22.239491,61.534901 24.413834,61.578018
C26.286161,61.569122 27.725679,61.554478 29.596172,61.585266
C31.746918,61.577080 33.466759,61.543732 35.612717,61.577919
C38.277859,61.540215 40.517506,61.560860 43.153580,61.574844
C44.530563,61.616955 45.511421,61.610332 46.492092,61.614998
C53.746307,61.649490 53.794964,61.596199 53.399792,53.767483
C53.283741,50.907001 54.049271,48.418327 53.257210,45.553017
C53.058990,44.665482 52.983383,44.148811 52.921234,43.227772
C52.915527,42.560192 52.928276,42.292286 52.993851,41.624630
C53.810040,38.041691 53.606007,34.799629 53.622944,31.153660
C53.568634,28.726118 53.488098,26.712860 54.443356,24.408501
C55.168427,23.662537 55.717770,23.526270 56.687607,23.879148
C57.032684,35.558002 56.999462,46.985535 57.016010,58.412998
C57.018887,60.398624 57.036922,62.351471 56.022194,64.576187
C37.666668,65.000000 19.333334,65.000000 1.000000,64.500000
z"/>
<path fill="#02A8EE" opacity="1.000000" stroke="none"
d="
M57.424122,24.075840
C56.582031,24.105490 56.115032,24.080484 55.298229,24.093109
C54.078213,24.841368 53.076256,25.036659 51.602684,24.790607
C49.719547,24.030268 48.666222,22.873751 47.566006,21.217308
C46.882103,19.631287 46.823135,18.358593 47.239937,16.708624
C47.505829,16.153446 47.644478,15.951294 48.081009,15.545143
C49.418854,14.855533 50.566067,14.726532 51.935814,14.246866
C53.000259,13.831057 53.649872,13.391654 54.081520,12.293383
C54.622143,10.770032 54.798466,9.447613 55.765465,8.101643
C60.158600,7.219404 61.872349,10.652196 64.670525,12.904613
C65.000000,13.444445 65.000000,13.888889 65.000000,14.666667
C64.484444,15.424431 64.310951,15.941986 64.785278,16.788723
C65.000000,17.444445 65.000000,17.888889 65.000000,18.666668
C62.705254,20.825050 61.374893,24.033108 57.424122,24.075840
z"/>
<path fill="#74CFF6" opacity="1.000000" stroke="none"
d="
M65.000000,16.666668
C64.438293,16.773153 63.586155,16.692919 63.380833,16.286173
C63.046638,15.624140 63.669254,15.192471 64.681519,15.029168
C65.000000,15.444445 65.000000,15.888889 65.000000,16.666668
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M47.849014,15.748589
C47.950378,17.385181 47.977024,18.753754 47.890945,20.839060
C45.648075,23.524296 43.387741,25.397827 42.584740,28.741646
C41.706593,29.868986 40.614765,30.183216 39.573765,31.111588
C38.693096,31.889261 38.055538,32.461159 37.309055,33.399353
C36.313969,34.557846 35.861568,35.710518 34.563332,36.658062
C32.563347,37.361900 30.936169,37.337193 28.992485,36.350624
C27.771683,34.703499 27.709209,33.280910 28.690510,31.456829
C30.147673,28.927912 32.409042,27.440531 32.958126,24.506315
C35.323700,21.995338 36.963032,19.180706 39.839993,17.109306
C42.150311,16.337160 44.132977,15.674512 46.471626,15.006466
C47.215450,15.018199 47.527325,15.185315 47.849014,15.748589
z"/>
<path fill="#85C334" opacity="1.000000" stroke="none"
d="
M40.099327,16.633276
C38.196934,19.500025 37.295242,22.981848 33.363129,24.091568
C30.280195,23.565725 26.941015,25.045778 25.033936,21.143749
C25.323435,20.015795 25.617182,19.549351 25.807190,18.735519
C25.894379,18.079420 25.933666,17.699450 26.003036,17.023701
C26.104614,16.332802 26.213577,15.948342 26.493568,15.303455
C27.082794,14.375059 27.611053,13.767305 28.080853,12.758250
C28.305161,12.297573 28.402061,12.115208 28.672104,11.673449
C29.959282,10.197998 30.527685,8.411918 32.724949,7.948687
C34.528454,7.822576 35.392845,8.830297 36.589828,9.910224
C38.317402,10.761797 39.367920,11.817191 39.864399,13.708769
C39.932922,14.780244 39.981968,15.523495 40.099327,16.633276
z"/>
<path fill="#014EA6" opacity="1.000000" stroke="none"
d="
M24.074974,20.823910
C19.284826,25.451513 13.367517,25.330235 9.944514,20.428110
C10.417396,17.950022 13.589470,18.172876 13.711613,15.368598
C13.740893,14.575282 13.751540,14.118975 13.760118,13.311559
C13.765820,12.485068 13.805168,12.012214 13.937997,11.185091
C14.103591,10.350006 14.276103,9.898897 14.725325,9.174460
C18.767544,7.398383 22.324469,6.814459 24.549667,11.852407
C25.047247,12.139237 25.219723,12.267348 25.531128,12.684174
C25.704231,13.181978 25.738407,13.391068 25.749149,13.911608
C25.665558,14.417738 25.605404,14.612416 25.397587,15.067452
C24.921600,15.790695 24.534708,16.215864 24.260674,17.020218
C24.134590,17.638845 24.095968,17.997143 24.080841,18.629833
C24.114447,19.451059 24.135307,19.999712 24.074974,20.823910
z"/>
<path fill="#FDFEFE" opacity="1.000000" stroke="none"
d="
M10.262152,62.601181
C7.954153,62.889275 5.915331,62.945526 3.438942,63.008461
C3.010811,61.619236 3.020246,60.223320 3.072269,58.410271
C7.527481,55.791981 10.880630,52.538834 12.998551,47.706505
C13.030958,47.148899 13.053371,46.934048 13.355436,46.548698
C14.067761,46.257198 14.509045,46.212437 15.297642,46.293106
C15.852983,46.451435 16.067923,46.545544 16.565109,46.856907
C17.181860,47.425549 17.455238,47.820152 17.807869,48.595039
C18.361359,50.900669 18.355579,52.864117 17.859924,55.178093
C15.583318,58.063339 12.996790,60.152531 10.262152,62.601181
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M17.212320,48.459503
C16.664497,47.958950 16.354641,47.753376 15.939293,47.283340
C18.279079,42.178574 17.666370,36.828808 18.589569,31.336569
C19.026793,30.258627 19.534779,29.965485 20.585007,30.071918
C22.973635,32.068211 21.953585,34.775143 22.742868,37.453114
C22.952713,38.389641 23.004972,38.935066 22.989246,39.896729
C21.771297,44.848648 22.692329,49.514290 22.061298,54.494263
C21.852425,55.143917 21.738852,55.393204 21.354874,55.950832
C20.583721,56.496319 20.059904,56.574005 19.155827,56.314911
C17.187603,53.892467 18.721596,51.067356 17.212320,48.459503
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M22.231899,40.404137
C22.022490,39.762554 22.011820,39.409256 21.994011,38.790962
C21.989485,38.285046 21.992098,38.044125 22.161011,37.483742
C24.297596,35.384426 23.219696,32.559525 24.853748,30.335390
C25.744621,30.171467 26.368828,30.245127 27.147520,30.604656
C28.387508,33.777874 28.030237,36.841507 28.400494,40.263733
C28.479439,43.354351 28.313433,45.997452 28.378893,49.079021
C28.362793,50.972321 28.356766,52.428665 28.110933,54.307972
C27.910572,55.006462 27.797939,55.275589 27.409595,55.883442
C26.600861,56.482849 26.042765,56.561470 25.088545,56.246197
C23.462515,54.360413 23.757767,52.387375 23.660725,50.103706
C23.578537,47.104118 24.158958,44.446701 22.981506,41.586937
C22.680449,41.086838 22.555544,40.889633 22.231899,40.404137
z"/>
<path fill="#22B2F0" opacity="1.000000" stroke="none"
d="
M53.303581,14.708170
C51.957394,15.299189 50.836872,15.648660 49.358177,16.001656
C47.996422,15.073451 48.053444,13.919716 48.237373,12.379501
C49.447468,8.547227 51.744591,6.643167 55.834030,7.570398
C55.967606,9.417136 56.188248,10.995471 55.103767,12.730183
C54.460255,13.527765 53.992912,13.995307 53.303581,14.708170
z"/>
<path fill="#E3E3E3" opacity="1.000000" stroke="none"
d="
M18.424852,31.069063
C18.862152,34.782825 18.838152,38.598286 19.035254,42.402290
C19.149490,44.607033 18.247129,45.806591 16.014839,46.661148
C15.833802,47.018883 15.353664,47.012787 15.116196,46.977417
C14.414493,46.433750 13.852485,46.090416 12.858627,45.811176
C12.353837,45.547749 12.169667,45.407879 11.841468,44.950119
C11.719162,43.892727 12.050522,43.295807 12.828821,42.569366
C15.000215,41.750668 15.743141,40.115612 16.743496,38.257240
C17.465570,35.743183 15.975720,33.168312 18.424852,31.069063
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M7.240716,36.787704
C3.198107,35.083527 4.925591,31.812763 5.681280,29.373190
C6.214332,27.652349 8.460065,27.209337 9.968287,29.746647
C10.273137,30.803860 10.097477,31.427500 9.564598,32.296764
C8.179220,33.634933 8.257773,35.307060 7.240716,36.787704
z"/>
<path fill="#0751A8" opacity="1.000000" stroke="none"
d="
M14.688597,14.705793
C15.905810,18.688560 12.933778,18.930466 10.242329,19.895107
C8.238788,19.216288 7.494879,18.021860 8.642721,16.042675
C9.604434,15.732833 10.068452,15.263720 10.874241,14.714349
C11.564795,14.342916 11.992976,14.210014 12.778580,14.108475
C13.578157,14.143618 14.010822,14.276061 14.688597,14.705793
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M13.332029,42.680519
C12.808025,43.451027 12.450464,43.924500 11.807901,44.841606
C11.522901,45.285240 11.038769,45.301983 10.809377,45.241745
C10.579985,45.181507 10.125619,45.085609 9.894676,45.124580
C9.663734,45.163555 9.206578,45.298874 8.969590,45.346123
C8.732602,45.393368 8.252016,45.319599 8.078087,45.149746
C6.500563,43.214779 7.073097,41.487976 8.055777,39.404690
C8.257792,38.878155 8.409222,38.715069 8.871545,38.426651
C9.630592,38.233662 10.077566,38.244423 10.844446,38.434116
C11.561102,38.774258 11.926197,39.043781 12.499203,39.598911
C13.290164,40.602432 13.692214,41.403053 13.332029,42.680519
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M13.561052,42.982311
C12.948390,42.157711 13.088059,41.182163 12.128586,40.344879
C12.025063,39.093662 11.981361,38.175446 12.879601,37.189857
C14.213411,37.313618 15.259502,37.627449 16.633188,37.969749
C16.754112,40.139763 18.116808,43.226376 13.561052,42.982311
z"/>
<path fill="#8AC63E" opacity="1.000000" stroke="none"
d="
M32.836632,7.579194
C31.954012,9.227190 30.869795,10.557227 29.458668,11.949839
C28.547266,12.040816 27.963842,12.049621 27.106621,11.831028
C26.653372,11.649192 26.481619,11.553628 26.127897,11.226100
C26.631655,6.983139 29.321156,6.562768 32.836632,7.579194
z"/>
<path fill="#B4B4B5" opacity="1.000000" stroke="none"
d="
M27.538174,41.207466
C27.124781,37.923809 27.081182,34.851868 27.169792,31.335224
C27.672445,30.917055 28.042887,30.943586 28.688320,31.033192
C28.990562,32.457096 29.017813,33.817928 29.092880,35.585526
C30.091061,37.223705 30.255825,38.587784 29.629700,40.433205
C29.018965,41.253460 28.510765,41.455555 27.538174,41.207466
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M9.392843,14.714385
C6.898134,14.060663 5.088421,12.921272 6.448507,10.460676
C7.795597,8.023593 9.183183,9.936802 10.800832,10.899550
C11.386696,11.348294 11.543007,11.707455 11.555538,12.411047
C11.424405,12.890657 11.336439,13.071564 11.051250,13.479984
C10.559664,13.979115 10.253454,14.236642 9.392843,14.714385
z"/>
<path fill="#333333" opacity="1.000000" stroke="none"
d="
M13.092277,36.587326
C13.026759,37.916439 12.886199,38.833084 12.421462,39.883480
C11.792719,39.839420 11.488151,39.661617 11.051437,39.248039
C9.226768,36.648430 9.366576,34.170361 10.762835,31.253803
C14.742904,31.527586 12.275661,34.441753 13.092277,36.587326
z"/>
<path fill="#060606" opacity="1.000000" stroke="none"
d="
M10.990281,30.634575
C11.038908,33.286983 11.011395,35.699245 10.951587,38.561890
C10.466100,39.001347 10.012908,38.990425 9.219417,38.966118
C7.638016,36.985161 7.905675,34.895691 8.606760,32.393013
C9.176858,31.553064 9.521361,31.109529 9.952059,30.391975
C10.330215,30.210114 10.622177,30.302271 10.990281,30.634575
z"/>
<path fill="#727272" opacity="1.000000" stroke="none"
d="
M23.188915,37.685085
C22.828159,38.252617 22.712879,38.421768 22.292234,38.558445
C20.134792,36.218658 21.372446,33.497837 20.942371,30.563822
C21.355177,30.098192 21.804615,30.064054 22.588287,30.087078
C24.598410,32.417187 24.084641,34.847057 23.188915,37.685085
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M40.255981,13.965204
C38.187351,13.534581 38.210777,11.651232 37.020554,10.338935
C38.972935,10.511775 43.657330,8.457230 40.255981,13.965204
z"/>
<path fill="#A5A5A5" opacity="1.000000" stroke="none"
d="
M23.316238,37.938965
C22.954008,35.727638 22.964577,33.371815 22.948833,30.580116
C23.410772,30.108349 23.899023,30.072456 24.753843,30.067186
C24.413084,32.620548 26.193233,35.605896 23.316238,37.938965
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M8.476604,32.082901
C8.882982,34.026943 8.933611,36.057289 8.931679,38.520180
C8.879118,38.952732 8.493073,38.999893 8.299719,39.020565
C7.754748,38.567490 7.403131,38.093742 7.024888,37.310074
C7.322807,35.378300 6.177151,33.414806 8.476604,32.082901
z"/>
<path fill="#21B2F0" opacity="1.000000" stroke="none"
d="
M48.008087,12.331623
C49.234619,12.917085 48.948101,14.148640 49.000053,15.649122
C48.820667,16.010798 48.641331,16.016413 48.192863,16.019320
C47.630375,15.840266 47.337013,15.663922 46.935631,15.244324
C47.169907,14.209983 47.512211,13.418898 48.008087,12.331623
z"/>
<path fill="#608FC7" opacity="1.000000" stroke="none"
d="
M11.055908,13.144936
C10.900370,12.491588 10.958318,12.077557 11.064419,11.353100
C11.520366,11.029147 11.928161,11.015618 12.864754,11.229566
C13.444610,11.663691 13.495667,11.870340 13.498741,12.393576
C13.333808,12.889288 13.216859,13.068417 12.811638,13.389392
C12.092403,13.592919 11.674412,13.543934 11.055908,13.144936
z"/>
<path fill="#1058AB" opacity="1.000000" stroke="none"
d="
M10.350393,14.790140
C10.803808,15.914652 10.844943,17.141109 9.117578,16.140358
C8.953386,15.896213 8.976954,15.414301 8.913639,15.181514
C8.850323,14.948727 8.988323,15.055345 9.075363,15.060526
C9.339763,14.907451 9.517121,14.749194 10.350393,14.790140
z"/>
<path fill="#2567B3" opacity="1.000000" stroke="none"
d="
M14.595194,8.937030
C14.950937,9.367947 14.962790,9.858247 14.953782,10.715905
C14.543154,11.388887 14.101670,11.491789 13.346230,11.186532
C13.077001,10.953710 12.998908,10.940743 12.973572,10.971375
C13.049957,10.117357 12.846291,9.034292 14.595194,8.937030
z"/>
<path fill="#AAD282" opacity="1.000000" stroke="none"
d="
M25.700647,11.080231
C26.125122,11.005310 26.304316,11.016483 26.751026,11.058680
C27.337042,11.341862 27.517174,11.673311 27.539322,12.364182
C27.399040,12.828293 27.300533,12.999577 26.948669,13.324938
C26.303759,13.566377 25.917322,13.552684 25.342960,13.198233
C25.100332,12.816236 25.051630,12.656400 24.938850,12.253845
C25.068304,11.729527 25.261837,11.447926 25.700647,11.080231
z"/>
<path fill="#105A5D" opacity="1.000000" stroke="none"
d="
M24.263548,21.062065
C23.729923,20.608908 23.397318,20.118345 23.059837,19.314758
C23.309422,18.678553 23.643728,18.491083 24.343370,18.457920
C24.815615,18.595623 24.990271,18.694164 25.322498,19.049168
C25.569984,19.702951 25.556341,20.095194 25.198410,20.680248
C24.974375,20.878952 24.890097,20.924280 24.881781,20.971294
C24.873465,21.018309 24.464569,21.024662 24.263548,21.062065
z"/>
<path fill="#292929" opacity="1.000000" stroke="none"
d="
M7.594043,45.098595
C8.091294,44.982639 8.278432,44.985390 8.745877,45.003616
C9.332994,45.432404 9.447289,45.896854 9.135781,46.673843
C7.582305,47.072544 6.539152,46.970684 7.594043,45.098595
z"/>
<path fill="#E6E6E6" opacity="1.000000" stroke="none"
d="
M9.240473,46.959076
C8.918524,46.515629 8.959989,46.089264 9.013821,45.340992
C9.026186,45.019089 9.024290,45.055000 9.041355,45.060669
C9.412669,44.657410 9.859061,44.479740 10.733522,44.708061
C11.069650,44.883312 11.083198,45.026783 11.018738,45.058983
C11.325090,45.427376 11.479471,45.849007 11.253469,46.641815
C10.573438,46.951996 10.088663,46.964073 9.240473,46.959076
z"/>
<path fill="#C7C7C7" opacity="1.000000" stroke="none"
d="
M11.391078,46.976208
C11.034010,46.529385 11.009807,46.118847 10.969941,45.399750
C10.954279,45.091183 11.422880,44.991875 11.662189,44.982224
C12.104925,44.985008 12.308352,44.997444 12.816433,45.035255
C13.408404,45.435249 13.512883,45.858730 13.258642,46.600471
C13.058459,46.876366 13.156296,47.132137 13.082420,47.247944
C12.580344,47.246666 12.152144,47.129581 11.391078,46.976208
z"/>
<path fill="#DAECEF" opacity="1.000000" stroke="none"
d="
M53.821110,52.750175
C55.906380,55.482475 54.688221,58.320671 54.931496,61.000565
C55.100517,62.862514 53.687206,62.998386 52.290249,62.990658
C49.831020,62.977055 47.371742,62.972237 44.454285,62.899216
C42.640186,60.653576 44.303104,59.102135 45.365616,57.104733
C46.979122,55.547146 49.150528,56.270508 50.659943,54.608326
C51.045788,53.910442 51.307884,53.533436 51.870594,52.947380
C52.588631,52.521900 53.053013,52.467667 53.821110,52.750175
z"/>
<path fill="#EBF5F7" opacity="1.000000" stroke="none"
d="
M54.527893,30.773941
C54.841686,34.403374 55.648338,37.854118 54.119160,41.563019
C51.033298,42.736416 48.215343,42.611149 45.266674,40.841785
C44.275715,37.986618 46.740475,36.574341 47.421761,34.125572
C49.628593,32.325386 51.518417,30.613829 54.527893,30.773941
z"/>
<path fill="#F6FAFB" opacity="1.000000" stroke="none"
d="
M18.784466,55.743034
C19.544487,55.965767 19.968952,55.986351 20.711159,56.034309
C22.857611,58.668022 21.648603,60.586754 19.303444,62.575558
C16.291256,62.878822 13.588287,62.924831 10.439147,62.901932
C11.028580,59.569057 13.489170,57.638756 16.673912,56.029114
C17.423428,55.616310 17.900082,55.464951 18.784466,55.743034
z"/>
<path fill="#EBF5F6" opacity="1.000000" stroke="none"
d="
M26.740936,56.278526
C26.994354,55.982903 27.155024,55.546432 27.225281,55.324753
C27.538181,54.737602 27.852016,54.447353 28.523785,54.090347
C29.636625,53.670998 30.435535,53.345695 31.469444,52.727219
C31.985477,52.508015 32.203373,52.444130 32.765610,52.370853
C33.333656,52.422268 33.557358,52.483082 34.062531,52.752110
C34.462406,53.162643 34.580814,53.364960 34.799484,53.905350
C35.011089,54.947220 34.971218,55.646618 34.748093,56.679947
C33.729340,59.157738 32.406994,60.994270 30.251911,62.610229
C28.603958,62.877407 27.212833,62.920166 25.408527,62.897236
C23.274271,60.216717 25.214815,58.475063 26.740936,56.278526
z"/>
<path fill="#F3F8FA" opacity="1.000000" stroke="none"
d="
M54.895226,30.567251
C52.835949,31.967886 50.839012,32.941319 48.504517,33.955101
C46.419495,33.625546 45.916950,32.264309 45.616344,30.402824
C46.967113,27.884384 49.416458,26.669321 50.760048,24.085350
C52.082233,23.928890 53.125118,23.976416 54.558216,24.077339
C54.951477,26.133842 54.954525,28.136944 54.895226,30.567251
z"/>
<path fill="#E0EFF2" opacity="1.000000" stroke="none"
d="
M45.718819,56.834534
C45.355644,58.832775 44.717194,60.501190 44.037415,62.502144
C41.623001,62.877937 39.249912,62.921188 36.436512,62.899624
C34.756245,60.445835 36.633091,58.875099 37.818314,56.764946
C39.108452,55.901703 40.205448,55.763317 41.745705,55.697517
C43.322365,55.712395 44.444073,55.863449 45.718819,56.834534
z"/>
<path fill="#F0F7F8" opacity="1.000000" stroke="none"
d="
M26.681095,55.991425
C27.631388,58.443516 24.938728,59.825275 25.003359,62.467285
C23.278172,62.876881 21.560995,62.922218 19.419022,62.900185
C19.207098,60.671181 21.627466,59.249058 21.020405,56.435791
C21.028900,56.061680 20.888350,56.013744 20.896643,55.939957
C21.326101,55.572456 21.777351,55.336132 22.639866,55.108032
C23.541769,55.083832 24.028690,55.224331 24.801315,55.693230
C25.536386,55.936752 25.952110,55.968349 26.681095,55.991425
z"/>
<path fill="#E6F2F4" opacity="1.000000" stroke="none"
d="
M37.688931,56.846260
C38.459053,59.249496 36.659855,60.471668 36.041389,62.498268
C34.279121,62.878548 32.562042,62.922287 30.420025,62.900337
C30.223909,60.379314 32.632992,59.328651 33.831047,57.138386
C35.108612,56.103153 36.201229,55.975536 37.688931,56.846260
z"/>
<path fill="#DEEDF0" opacity="1.000000" stroke="none"
d="
M54.220970,52.591812
C53.762402,52.967731 53.416061,52.969673 52.810493,52.956062
C52.318405,53.048096 52.085541,53.155670 51.573257,52.998829
C50.517899,51.671974 50.145271,50.455341 49.891228,48.789223
C49.813076,47.332371 49.942745,46.293633 50.665215,45.002132
C51.656757,44.255295 52.436131,44.180862 53.597649,44.638969
C55.810272,47.214737 55.187206,49.710190 54.220970,52.591812
z"/>
<path fill="#434647" opacity="1.000000" stroke="none"
d="
M53.959015,44.550686
C53.239895,44.904503 52.535686,44.958256 51.478195,45.030575
C48.713299,46.866779 46.015419,46.420712 42.906693,45.867188
C41.944130,45.381783 41.602127,44.916748 41.477394,43.857101
C41.770031,42.493950 42.434044,41.957157 43.710831,41.539429
C47.090160,42.446728 50.278511,41.465260 53.554020,42.806129
C53.917728,43.452259 53.945827,43.851437 53.959015,44.550686
z"/>
<path fill="#606465" opacity="1.000000" stroke="none"
d="
M53.919983,42.774170
C50.756298,42.692829 47.553555,43.561550 44.184799,42.206638
C43.439728,41.124283 43.567879,40.462994 44.647667,39.950371
C47.444981,42.062626 50.709621,40.002155 53.573288,41.805885
C53.943493,42.121254 53.946918,42.308258 53.919983,42.774170
z"/>
<path fill="#F7FBFC" opacity="1.000000" stroke="none"
d="
M50.922848,23.599609
C51.344460,27.224049 49.025230,28.560743 46.211647,29.907391
C45.297920,30.629442 44.579781,30.769741 43.442352,30.525909
C42.934536,30.200731 42.773632,30.015144 42.568657,29.468050
C43.461910,26.144337 46.715843,24.715651 47.684784,21.354488
C47.897926,21.075695 47.979927,20.996798 48.029503,20.968878
C48.988167,21.733257 49.897259,22.525557 50.922848,23.599609
z"/>
<path fill="#79D1F6" opacity="1.000000" stroke="none"
d="
M53.396698,14.944138
C53.051308,14.038540 53.208969,13.249602 54.630219,13.084539
C54.967251,13.985457 54.850079,14.799430 53.396698,14.944138
z"/>
<path fill="#FAFCFD" opacity="1.000000" stroke="none"
d="
M29.372980,41.257172
C29.076250,39.579445 29.054615,38.197712 29.086838,36.404137
C30.765957,35.994671 32.391216,35.997047 34.424789,35.998962
C35.371838,36.053440 35.832638,36.272953 36.421082,36.992619
C36.881798,38.110779 36.878929,38.893776 36.478111,40.039284
C34.938900,42.032379 33.114807,42.248848 30.770321,41.992317
C30.133364,41.787216 29.890720,41.670189 29.372980,41.257172
z"/>
<path fill="#FAFCFD" opacity="1.000000" stroke="none"
d="
M47.556900,21.090130
C48.702229,24.985510 45.945351,26.716293 43.145298,28.825500
C42.763046,29.185123 42.568771,29.254925 42.186211,29.078903
C41.577839,24.798977 44.164215,22.794701 47.556900,21.090130
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M41.616062,28.909214
C42.155445,28.888199 42.312969,28.943317 42.713905,29.056877
C42.957317,29.115320 43.000038,29.500648 43.021381,29.693314
C43.174816,30.066933 43.306911,30.247883 43.345718,30.753012
C42.926434,31.398024 42.543514,31.625759 41.779015,31.836859
C40.992565,31.917219 40.543869,31.881624 39.546585,31.418764
C38.682129,29.217985 39.687458,28.808296 41.616062,28.909214
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M36.283035,37.197582
C35.698967,36.838879 35.370628,36.687576 34.937691,36.267387
C35.449497,35.067951 34.078964,33.190998 36.874332,33.249023
